Sukhliya, Indore, Madhya Pradesh
Leading Wholesaler and Retailer of Linseed Rosinated Alkyd Resin, Rosinated DCO Alkyd Resin and Soya Rosinated Alkyd Resin from Indore.
Business Type | Manufacturer, Supplier, Retailer |
Color | Yellow |
Application | Industrial |
State | Liquid |
Country of Origin | India |
Solid % | 70 + 2 |
Acid Value | 15 |
Viscosity At 30 Degree C in FCB/4 | 135 + 10 in 40% MTO |
Type of Oil | Linseed |
Oil% | 42% |
Phthalic% | 25% |
Suggested Use | Low Cost Industrial and Architectural Paints |
Product Code | 1543 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer |
Color | Yellow |
State | Liquid |
Country of Origin | India |
Solid % | 70 + 2 |
Acid Value | 15 |
Viscosity At 30 Degree C in FCB/4 | 135 + 10 in 40% MTO |
Type of Oil | DCO |
Oil% | 42% |
Phthalic% | 25% |
Suggested Use | Economical Enamels and Primers. Being Rosin Free also Recommended for White Enamels |
Product Code | 2543 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer |
Color | Yellow |
State | Liquid |
Country of Origin | India |
Solid % | 70 + 2 |
Acid Value | 12 |
Viscosity At 30 Degree C in FCB/4 | 135 + 10 in 40% MTO |
Oil% | 42% |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.